| Sort by Date | Title | |
| May 19, 2008 | More than 91% of the outstanding shares of common stock of LifeCell have been tendered |  | (29.73 KB) |
|
| Apr 24, 2008 | LifeCell Reports First Quarter 2008 Financial Results. Product Revenues Up 27% |  | (131.63 KB) |
|
| Apr 7, 2008 | KCI to Acquire LifeCell for $1.7 Billion in Cash Creating a Global Medical Technology Leader |  | (109.92 KB) |
|
| Feb 27, 2008 | LifeCell Reports Fourth Quarter and Full year 2007 Financial Results. Product Revenues Up 35% Versus Full Year 2006. |  | (136.10 KB) |
|
| Jan 7, 2008 | LifeCell Reports Preliminary Fourth Quarter 2007 Revenues and Provides 2008 Financial Guidance |  | (35.41 KB) |
|
| Dec 19, 2007 | LifeCell Corporation Schedules 2008 Financial Guidance Release and Conference Call; January 7, 2008 at 10:00 A.M. Eastern |  | (26.92 KB) |
|
| Nov 12, 2007 | David McGirr Joins LifeCell Board of Directors |  | (27.22 KB) |
|
| Oct 25, 2007 | LifeCell Reports Record Financial Results: Third Quarter 2007 Product Revenues Up 35% |  | (81.54 KB) |
|
| Oct 8, 2007 | LifeCell Corporation Schedules Third Quarter 2007 Financial Resutls Conference Call; October 25, 2007 at 10:00 A.M. Eastern |  | (25.67 KB) |
|
| Jul 25, 2007 | LifeCell Reports Record Financial Results: Second Quarter 2007 Product Revenues Up 33% |  | (64.83 KB) |
|
| Jul 10, 2007 | LifeCell Corporation Schedules Second Quarter 2007 Financial Results Conference Call; July 25, 2007 at 10:00 A.M. Eastern |  | (25.68 KB) |
|
| Jun 13, 2007 | LifeCell Corporation Receives 510(k) Clearance for Tissue Repair Product |  | (29.63 KB) |
|
| Apr 25, 2007 | LifeCell Reports Record Financial Results: First Quarter 2007 Product Revenues Up 40% |  | (77.40 KB) |
|
| Apr 4, 2007 | LifeCell Corporation Schedules First Quarter 2007 Financial Results Conference Call; April 25, 2007 at 10:00 A.M. Eastern |  | (25.91 KB) |
|
| Mar 1, 2007 | LifeCell Reports Fourth Quarter amd Full Year 2006 Financial Results. Product Revenues Up 51% Versus Full Year 2005 |  | (91.44 KB) |
|
| Feb 8, 2007 | LifeCell Corporation Schedules Fourth Quarter 2006 Financial Results Conference Call; March 1, 2007 at 10:00 A.M. Eastern |  | (19.54 KB) |
|
| Jan 8, 2007 | LifeCell Reports Preliminary Fourth Quarter 2006 Revenues and Provides 2007 Financial Guidance |  | (45.67 KB) |
|
| Dec 21, 2006 | LifeCell Corporation Schedules 2007 Financial Guidance Release and Conference Call; January 8, 2007 at 10:00 A.M. Eastern |  | (121.56 KB) |
|
| Oct 25, 2006 | LifeCell Reports Third Quarter 2006 Financial Results. Product Revenues Up 45% Compared To 2005 |  | (103.52 KB) |
|
| Oct 5, 2006 | LIFECELL CORPORATION SCHEDULES THIRD QUARTER 2006 FINANCIAL RESULTS CONFERENCE CALL; OCTOBER 25, 2006 AT 10:00 A.M. EASTERN |  | (35.78 KB) |
|
| Jul 27, 2006 | LifeCell Reports Record Financial Results: Second Quarter 2006 Product Revenues Up 60% |  | (101.10 KB) |
|
| Jul 13, 2006 | LifeCell Corporation Schedules Second Quarter 2006 Financial Results Conference Call; July 27, 2006 at 10:00 A.M. Eastern |  | (120.10 KB) |
|
| Apr 26, 2006 | LifeCell Reports Record Financial Results: First Quarter 2006 Product Revenues Up 55% |  | (97.06 KB) |
|
| Apr 18, 2006 | LifeCell Corporation Schedules First Quarter 2006 Financial Results Conference Call; April 26, 2006 at 10:00 A.M. Eastern |  | (35.80 KB) |
|
| Mar 7, 2006 | LifeCell Reports Fourth Quarter and Full Year 2005 Financial Results: Product Revenues Revenues Up 59% Versus Full Year 2004 |  | (113.05 KB) |
|
| Feb 28, 2006 | LIFECELL CORPORATION SCHEDULES FOURTH QUARTER 2005 FINANCIAL RESULTS CONFERENCE CALL; MARCH 7, 2006 AT 10:00 A.M. EASTERN |  | (35.78 KB) |
|
| Jan 24, 2006 | LifeCell Reports Preliminary Fourth Quarter 2005 Revenues and Provides 2006 Financial Guidance |  | (45.44 KB) |
|
| Jan 12, 2006 | LifeCell Corporation Schedules 2006 Financial Guidance Release and Conference Call; January 24, 2006 AT 10:00 A.M. Eastern |  | (35.93 KB) |
|
| Oct 26, 2005 | Lifecell Reports Record Third Quarter 2005 Results;
Product Revenues Up 62% in the Quarter
|  | (49.79 KB) |
|
| Oct 20, 2005 | LifeCell Corporation Schedules Third Quarter 2005 Financial Results Conference Call; October 26, 2005 at 10:00 a.m. EST |  | (37.58 KB) |
|
| Oct 17, 2005 | Lifecell Reports Preliminary Third Quarter Revenues and Announces Decision to Write-Off Inventory |  | (41.09 KB) |
|
| Oct 7, 2005 | LifeCell Voluntarily Recalls Product From One Tissue Recovery Organization |  | (39.97 KB) |
|
| Sep 29, 2005 | LifeCell Expands its Board of Directors |  | (38.78 KB) |
|
| Jul 25, 2005 | LifeCell Reports Record Second Quarter 2005 Results; Product Revenues Up 54% In The Quarter |  | (227.52 KB) |
|
| Jul 18, 2005 | LifeCell Corporation Schedules Second Quarter 2005 Financial Results Conference Call; July 25, 2005 At 10:00A.M. Eastern |  | (122.93 KB) |
|
| Apr 26, 2005 | LifeCell Reports Record First Quarter 2005 Results; Product Revenues Up 48% |  | (98.83 KB) |
|
| Apr 19, 2005 | LifeCell Corporation Schedules First Quarter 2005 Financial Results Conference Call; April 26, 2005 at 10:00 A.M. Eastern |  | (79.94 KB) |
|
| Apr 4, 2005 | LifeCell Appoints Dr. Bruce Lamb As Senior Vice President Development, Regulatory Affairs and Quality |  | (73.84 KB) |
|
| Mar 9, 2005 | LifeCell Reports Fourth Quarter And Full Year 2004 Financial Results |  | (152.90 KB) |
|
| Mar 1, 2005 | LifeCell Corporation Schedules Fourth Quarter 2004 Financial Results Conference Call; March 9, 2005 at 10:00 A.M. Eastern |  | (128.66 KB) |
|
| Jan 18, 2005 | LifeCell Reports Preliminary Fourth Quarter Revenues and Provides 2005 Financial Guidance |  | (108.41 KB) |
|
| Oct 21, 2004 | LifeCell Reports Record Third Quarter 2004 Results; Product Revenues Up 48% in the Quarter |  | (112.11 KB) |
|
| Jul 22, 2004 | LifeCell Reports Record Second Quarter 2004 Results |  | (87.35 KB) |
|
| Apr 27, 2004 | LifeCell Reports Record First Quarter 2004 Results; Product Revenues Up 55% |  | (23.70 KB) |
|
| Apr 16, 2004 | LifeCell Corporation to Host First Quarter 2004 Financial Results Conference Call; April 27, 2004 at 11:00 A.M. Eastern |  | (14.03 KB) |
|
| Feb 25, 2004 | LifeCell Reports Fourth Quarter and Full Year 2003 Results |  | (23.02 KB) |
|
| Feb 19, 2004 | LifeCell Corporation to Host Fourth Quarter 2003 Financial Results Conference Call; February 25, 2004 at 11:00 A.M. Eastern |  | (12.07 KB) |
|
| Jan 20, 2004 | LifeCell Reports Preliminary Fourth Quarter 2003 Results and Provides 2004 Financial Outlook |  | (113.48 KB) |
|
 |