Contact Us
Patients Health Care Professionals Corporate Tissue Services Career Opportunities
Search
AlloDerm®Tissue Matrix defined
Applications and procedures
Using AlloDerm® Tissue Matrix in the OR
Product catalog
Customer support
Reimbursement information
FAQs
Below is our AlloDerm® Regenerative Tissue Matrix product catalog. If you have any questions or need additional information about any of our products, please call our Customer Solutions line at 800-367-5737.

Return Policy
Please contact Customer Solutions for a copy of LifeCell Corporation's returned goods policy.


Before use, physicians should review all risk information and essential prescribing information which can be found in the AlloDerm® Regenerative Tissue Matrix Instructions for Use.


* Thickness: Thin: 0.23 - 0.51 mm; Medium: 0.53 - 1.02 mm; Thick: 1.04 - 2.28 mm, x-Thick: 2.30 - 3.30 mm


Ordering Information (Large Piece)

Product Code Product Size (cm) Thickness Designation*
Grafting or Implant
Coverage (sq cm)
102050 4 X 12 Implant, Thick 48
982048 4 X 12 Implant, X - Thick 48
102062 5 X 10 Implant, Thick 50
982060 5 X 10 Implant, X - Thick 50
102082 4 X 16 Implant, Thick 64
982080 4 X 16 Implant, X - Thick 64
102072 6 X 12 Implant, Thick 72
982070 6 X 12 Implant, X - Thick 72
102196 6 X 16 Implant, Thick 96
982196 6 X 16 Implant, X - Thick 96
102096 8 X 12 Implant, Thick 96
982096 8 X 12 Implant, X - Thick 96
102108 6 X 18 Implant, Thick 108
982108 6 X 18 Implant, X - Thick 108
102128 8 X 16 Implant, Thick 128
982128 8 X 16 Implant, X - Thick 128
102144 12 X 12 Implant, Thick 144
982144 12 X 12 Implant, X-Thick 144
102016 8 X 20 Implant, Thick 160
982016 8 X 20 Implant, X - Thick 160
102320 16 X 20 Implant, Thick 320
982320 16 X 20 Implant, X-Thick 320

Ordering Information (Small Piece)

Product Code Product Size (cm) Thickness Designation*
Grafting or Implant
Coverage (sq cm)
101010 per request Graftable, Non-Meshed
101020 per request Graftable, Non-Meshed
101510 per request Graftable, Meshed
101520 per request Graftable, Meshed
982001 1 X 1 Implant, X - Thick 1
992003 1 X 2 Implant, Thin 2
102003 1 X 2 Implant, Thick 2
982003 1 X 2 Implant, X - Thick 2
992007 1 X 4 Implant, Thin 4
102007 1 X 4 Implant, Thick 4
982007 1 X 4 Implant, X - Thick 4
102009 2 X 4 Graftable 8
102010 2 X 4 Implant, Thin 8
102012 2 X 4 Implant, Thick 8
982011 2 X 4 Implant, X - Thick 8
102020 3 X 7 Implant, Medium 21
102021 3 X 7 Implant, Medium 21
982021 3 X 7 Implant, X - Thick 21
102031 4 X 7 Implant, Thin 28
402025 4 X 7 Implant, Thin 28
102033 4 X 7 Implant, Medium 28
102034 4 X 7 Implant, Thick 28
982028 4 X 7 Implant, X - Thick 28
982024 2 X 12 Implant, X - Thick 24
402045 4 X 12 Implant, Thin 48
102049 4 X 12 Implant, Medium 48
102061 5 X 10 Implant, Medium 50
102081 4 X 16 Implant, Medium 64
102071 6 X 12 Implant, Medium 72
992196 6 X 16 Implant, Medium 96
992128 8 X 16 Implant, Medium 128
603020 Cymetra X 2cc Cyringe

* Thickness: Thin: 0.23 - 0.51 mm; Medium: 0.53 - 1.02 mm; Thick: 1.04 - 2.28 mm, x-Thick: 2.30 - 3.30 mm


  • Larger sizes may be available upon request.
  • As a human-derived tissue, AlloDerm has the natural elasticity of human skin.
  • Based on surgeons' experience, removing the laxity of AlloDerm will expand the surface area coverage of each piece used by approximately30%.
  • When used for hernia repair, AlloDerm should be sutured intraoperatively under significant tension after proper re-hydration.